DOI Requests Public Comment on its Review of Certain National Monuments Established since 1996
Pursuant to E.O. 13792 dated April 26, 2017, the U.S. Department of the Interior is requesting comments on the review of National Monuments that have been designated or expanded since 1996 under the Antiquities Act of 1906. The review will be used to determine whether each designation or expansion conforms to the requirements and original objectives of the Act, and appropriately balance the protection of landmarks against appropriate use of Federal lands.
The monuments currently under review include the following:
Monument | Location | Year(s) | Acreage |
---|---|---|---|
Basin and Range | Nevada | 2015 | 703,585 |
Bears Ears | Utah | 2016 | 1,353,000 |
Berryessa Snow Mountain | California | 2015 | 330,780 |
Canyons of the Ancients | Colorado | 2000 | 175,160 |
Carrizo Plain | California | 2001 | 204,107 |
Cascade Siskiyou | Oregon | 2000/2017 | 100,000 |
Craters of the Moon | Idaho | 1924/2000 | 737,525 |
Giant Sequoia | California | 2000 | 327,760 |
Gold Butte | Nevada | 2016 | 296,937 |
Grand Canyon-Parashant | Arizona | 2000 | 1,014,000 |
Grand Staircase-Escalante | Utah | 1996 | 1,700,000 |
Hanford Reach | Washington | 2000 | 194,450.93 |
Ironwood Forest | Arizona | 2000 | 128,917 |
Mojave Trails | California | 2016 | 1,600,000 |
Organ Mountains-Desert Peaks | New Mexico | 2014 | 496,330 |
Rio Grande del Norte | New Mexico | 2013 | 242,555 |
Sand to Snow | California | 2016 | 154,000 |
San Gabriel Mountains | California | 2014 | 346,177 |
Sonoran Desert | Arizona | 2001 | 486,149 |
Upper Missouri River Breaks | Montana | 2001 | 377,346 |
Vermilion Cliffs | Arizona | 2000 | 279,568 |
Katahadin Woods and Waters | Maine | 2016 | 87,563 |
Comments are due by July 10, 2017 and may be submitted here.
Advocacy contact: Prianka Sharma(link sends e-mail), (202) 205-6938.